Inventory from STIHL
MS 251 C-BE - STIHL
$419.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. |
Displacement | 2.78 cu. in. |
Horse Power | 3.0 bhp |
KM 131 R - STIHL
$499.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Fuel Capacity | 24 oz. |
Horsepower | 1.9 bhp |
MS 362 C-M - STIHL
$949.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
MSA 80 C-B Set - STIHL
$449.99
Availability | In Stock |
Style | Battery |
Bar Length | 14" |
Power Type | Battery |
MS 271 Farm Boss® - STIHL
$499.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 391 - STIHL
$689.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.9 cu. in. |
Horse Power | 4.4 bhp |
MSA 70 C-B - STIHL
$369.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.3 lb. |
KM 91 R - STIHL
$399.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.27 bhp |
Weight | 9.7 lb. |