Inventory from STIHL
MS 362 - STIHL
$889.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.6 bhp |
RM 655 VS - STIHL
$1,199.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
BGA 86 - STIHL
$249.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
FS 38 - STIHL
$149.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Color | Orange |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Color | Orange |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
MS 251 C-BE - STIHL
$419.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. |
Displacement | 2.78 cu. in. |
Horse Power | 3.0 bhp |
MS 391 - STIHL
$689.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.9 cu. in. |
Horse Power | 4.4 bhp |
MSA 120 C-B - STIHL
$299.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
MSA 140 C-B - STIHL
$369.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 8.6 lb. |
MS 180 - STIHL
$239.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
MS 180 C-BE - STIHL
$279.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.3 lb. |
SE 33 - STIHL
$99.99
Availability | In Stock |
Style | Residential Wet/Dry Vacuums |
Weight | 11.7 lb. |
KM 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Color | Orange |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
KM 131 R - STIHL
$449.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Color | Orange |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
HT-KM Pole Pruner - STIHL
$219.95
Availability | In Stock |
Style | Commercial Multi-Attachments |
Weight | 4.2 lb. (1.9 kg) |
Availability | In Stock |
Style | Multi-Attachments |
Usage | New |
Color | Orange |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Color | Orange |
Cutting Width | 11 in. (280 mm) |
Engine Type | Battery |
Weight | 7.5 lb. (3.4 kg) |
BF-KM Mini-Cultivator - STIHL
$208.95
Availability | In Stock |
Style | Commercial Multi-Attachments |
Weight | 9.0 lb. (4.1 kg) |