Current Inventory For Sale in Appleton, MN
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. (25.4 cm) |
MS 362 - STIHL
$889.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.6 bhp |
RM 655 VS - STIHL
$1,199.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. / 183 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
BGA 86 - STIHL
$249.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
FS 38 - STIHL
$149.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Color | Orange |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 14"-16" |
Power Type | Battery |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Color | Orange |
Cutting Width | 16.5 in. (41.91 cm) |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
MS 251 C-BE - STIHL
$419.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. |
Displacement | 2.78 cu. in. |
Horse Power | 3.0 bhp |
MS 391 - STIHL
$689.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.9 cu. in. |
Horse Power | 4.4 bhp |
MSA 120 C-B - STIHL
$299.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
MSA 140 C-B - STIHL
$369.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 8.6 lb. |
MS 180 - STIHL
$239.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
MS 180 C-BE - STIHL
$279.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.3 lb. |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Fuel Capacity | 0.85 gal. / 3.2 L (3.4 Qt.) |
Weight | 194 lb. (88 kg) |
Width | 26 in. (66 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disk |
Fuel Capacity | 0.58 gal. / 2.1 L (2.3 Qt.) |
Weight | 184 lb. (83.4 kg) |
Availability | In Stock |
Style | Residential Hedge Clippers |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | In Stock |
Style | Power Sources |
KM 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Color | Orange |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
KM 131 R - STIHL
$449.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Color | Orange |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |